NexusLeads Webshell
NexusLeads


Server : LiteSpeed
System : Linux server 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : alsaif ( 1057)
PHP Version : 7.4.33
Disable Function : show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Directory :  /home/alsaif/domains/alsaif.group/awstats/.data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/alsaif/domains/alsaif.group/awstats/.data/awstats112025.alsaif.group.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/alsaif/domains/alsaif.group/awstats/.data/awstats.alsaif.group.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2134                
POS_TIME 2828                
POS_VISITOR 10626               
POS_DAY 16150               
POS_DOMAIN 3763                
POS_LOGIN 3996                
POS_ROBOT 4151                
POS_WORMS 5259                
POS_EMAILSENDER 5390                
POS_EMAILRECEIVER 5533                
POS_SESSION 16318               
POS_FILESIZE 18569               
POS_SIDER 16519               
POS_FILETYPES 5668                
POS_DOWNLOADS 6048                
POS_OS 6218                
POS_BROWSER 6780                
POS_SCREENSIZE 8931                
POS_UNKNOWNREFERER 9005                
POS_UNKNOWNREFERERBROWSER 9181                
POS_ORIGIN 9352                
POS_SEREFERRALS 9491                
POS_PAGEREFS 9654                
POS_SEARCHWORDS 9802                
POS_KEYWORDS 9954                
POS_MISC 2488                
POS_ERRORS 10013               
POS_CLUSTER 3852                
POS_SIDER_403 10135               
POS_SIDER_400 10217               
POS_SIDER_404 10299               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251105001110 25333 5760221 10969392096461
FirstTime 20251101000418
LastTime 20251104233606
LastUpdate 20251105001112 25333 0 25333 0 0
TotalVisits 164                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 13922 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 48 99488 3523 3626 12021524
1 8 26 942480 3629 4758 15150839
2 4519 4554 16063857 3151 3530 10313514
3 16 16 783209 2894 3587 13330615
4 47 50 2029147 2822 3527 12146133
5 2 2 51047 2543 3394 10895661
6 10 103 268934 2843 3602 14722121
7 217 234 1514500 2821 3458 10983877
8 7 59 400516 2646 3529 11367984
9 9 60 120824 2753 3676 10566452
10 3 3 101827 2707 3841 11663701
11 4 4 55518 3228 4144 12092168
12 16 99 595968 3070 3854 11583503
13 54 89 284541 2965 3831 11677649
14 13 13 48054 2536 2665 8734481
15 4 4 8962 2386 2561 8389775
16 4 4 91368 2434 2954 13687472
17 10 10 96159 2986 3674 11682934
18 5 22 896721 4209 5246 15947807
19 13 69 1317125 3354 3960 13588773
20 7 7 61323 2762 2807 9473950
21 6 88 435632 2855 2904 9418106
22 3 3 11526 3940 4012 12144433
23 10 24 204321 3268 3273 10625946
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 4993 5591 26483047
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 71583 211252303 20251105001110 12
no_user_agent 112 4335344 20251104183235 0
dataprovider\.com 73 2822865 20251101061702 2
Googlebot/ 70 29760273 20251104221155 1
BLEXBot/ 63 269952 20251104025632 8
AhrefsBot/ 45 27275 20251104234818 10
bingbot/ 34 1193 20251104174905 1
facebook 19 455212 20251104190107 0
^mozilla\/5\.0$ 17 149754 20251104032757 0
MJ12bot/ 14 92230 20251104090902 4
(firefox/)([0-9]\.|[0-1][0]\.) 8 261510 20251104042758 0
MSIE[\x20]6 2 37724 20251104042803 0
curl 1 3159 20251101204028 0
unknown 3 1985 20251104085050 3
SemrushBot/ 2 8045 20251101185208 1
Firefox/1\.5 1 37314 20251104042734 0
robot 3 312 20251103064737 3
PhantomJS 1 37314 20251104042802 0
Barkrowler 5 39013 20251103155507 1
python 4 24775 20251104174241 0
scrapy 1 14333 20251103125155 0
TelegramBot 1 3159 20251104104521 0
ning 4 250424 20251104042242 0
netcraft 1 87817 20251103235224 0
facebookexternalhit/ 7 2499 20251104102228 7
nbot 7 46840 20251104034714 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
css 211 792393 0 0
woff 32 0 0 0
phtml 1 36826 0 0
json 2 7305 0 0
php7 3 110478 0 0
save 1 37314 0 0
php 4917 20170330 0 0
1 1 37265 0 0
bak 1 37265 0 0
html 22 173500 0 0
xml 71 2765709 0 0
jpg 22 0 0 0
png 95 100618 0 0
env 26 868704 0 0
htm 3 235523 0 0
yaml 2 74628 0 0
js 167 714987 0 0
Unknown 14 320202 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/.well-known/security.txt 3 0 111893
/llms.txt 1 0 37314
/security.txt 1 0 37314
/humans.txt 1 0 37314
/ads.txt 1 0 37314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx11 1 1
androidlollipop 2 2
android 2 2
android11 1 1
win11 4 4
win8 4 4
ios_ipad 3 3
macosx7 5 3
androidoreo 2 2
macosx15 282 15
android12 1 1
winnt 1 1
linux 10 10
win7 8 8
macosx 13 13
bsdfreebsd 1 1
androidfroyo 1 1
win8.1 1 1
Unknown 2 2
winxp 9 9
androidnougat 3 1
macosx6 3 3
ios_iphone 72 72
androidjellybean 2 2
android13 3 3
win2003 1 1
macosx9 1 1
sunos 1 1
androidkitkat 5 5
unix 1 1
macosx12 1 1
linuxubuntu 3 3
androidmarshmallow 3 3
android10 3 3
macosx10 5 1
win10 5131 4808
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome127.0.0.0 8 8
chrome124.0.6367.62 2 2
chrome45.0.2454.85 1 1
edge85 1 1
chrome101.0.4951.61 1 1
chrome120.0.6099.144 1 1
chrome5.0.342.2 1 1
chrome121.0.6167.140 1 1
chrome28.0.1500.94 1 1
opera106.0.0.0 1 1
chrome39.0.2171.95 4 0
safari5.0 2 2
chrome13.0.782.218 1 1
opera89.0.4447.51 1 1
chrome120.0.6099.200 2 2
opera9.63 1 1
chrome58.0.3029.110 2 1
opera9.26 1 1
opera9.20 1 1
msie8.0 2 2
firefox139.0 2 2
chrome131.0.0.0 431 13
msie7.0 2 2
chrome91.0.4472.114 1 1
opera9.24 1 1
firefox99.0 1 1
firefox48.0 1 1
chrome139.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome134.0.0.0 4 4
firefox42.0 2 2
chrome112.0.5615.138 1 1
chrome122.0.0.0 2 2
chrome125.0.6422.60 5 5
chrome60.0.3112.107 2 0
lg\- 1 1
chrome15.0.874.120 1 1
safari6.0 1 1
firefox126.0 1 1
chrome141.0.0.0 6 6
chrome124.0.6367.56 1 1
firefox123.0 2 2
chrome91.0.4472.124 1 1
safari3.0.4 2 2
chrome91.0 1 1
firefox115.0 1 1
netscape5.0 4516 4516
opera5.12 1 1
chrome89.0.4389.116 1 1
chrome121.0.6167.86 1 1
chrome11.0.696.71 1 1
chrome116.0.0.0 214 214
chrome15.0.874.106 1 1
chrome126.0.6478.20 1 1
safari 4 4
safari1.2.3 1 1
chrome34.0.1847.76 1 1
safari11.0 1 1
android 4 4
chrome48.0.2564.116 1 1
firefox52.0 1 1
chrome122.0.6280.88 2 2
firefox31.0 1 1
chrome103.0.0.0 1 1
opera10.70 1 1
firefox125.0 2 2
safari16.6 1 1
safari15.0 1 1
chrome119.0.0.0 1 1
chrome61.0.3163.91 1 1
safari13.0.3 65 65
msie9.0 2 2
chrome66.0.3359.158 1 1
chrome141.0.7390.122 3 3
chrome101.0.4951.41 1 1
chrome114.0.0.0 19 5
Unknown 2 2
chrome11.0.697.0 1 1
chrome60.0.3112.116 1 1
chrome91.0.4472.106 8 8
chrome129.0.6668.71 3 3
chrome80.0.3987.99 1 1
chrome96.0.4664.110 1 1
chrome123.0.6312.86 3 3
chrome61.0.3163.120 1 1
firefox17.0 1 1
chrome17.0.963.56 4 2
safari10.0 1 1
safari2.0.3 1 1
firefox94.0.0.0 1 1
chrome78.0.3904.108 80 12
chrome85.0.4183.102 1 1
chrome142.0.0.0 58 7
safari17.4 5 5
firefox56.0 1 1
chrome121.0.6167.85 2 2
safari10.1.1 1 1
firefox124.0 4 4
safari4.0 1 1
msie10.0 2 2
chrome30.0.1599.103 1 1
chrome76.0.3809.111 1 1
chrome130.0.0.0 39 1
chrome39.0.2171.99 1 1
opera11.50 1 1
chrome120.0.0.0 2 2
chrome35.0.1849.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
ALittle_Client 20251101181817
More_Firefox_1.0.4_user_agents_strings_-->> 20251104042753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
ALittle_Client 20251101181817
More_Firefox_1.0.4_user_agents_strings_-->> 20251104042753
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4894 4965
From1 1 1
From2 0 2
From3 0 0
From4 98 623
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
303 1 681
406 5 303
404 1 1643
301 403 343562
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
45.153.34.158 4728 4728 16655379 20251104022053
78.153.140.195 39 39 1555631 20251104042815
35.230.34.228 29 29 0 20251102135109
204.12.208.18 13 13 5330 20251104215018
34.48.166.28 7 7 0 20251104173035
34.86.78.230 7 7 0 20251103130742
173.208.148.34 4 4 351736 20251101034610
63.141.250.58 4 4 351732 20251101043856
49.13.54.97 4 97 109886 20251103062753
58.49.233.126 3 3 42664 20251104130607
149.56.160.170 1 1 87727 20251101061655
34.182.36.48 0 4 13038 
43.157.174.69 1 1 14225 20251102124709
43.166.226.186 1 1 2319 20251102133426
27.115.124.41 1 1 87905 20251104085033
101.199.254.207 1 2 83273 20251104040126
123.160.223.74 1 9 102933 20251103231117
195.178.110.54 1 1 14334 20251104174239
182.42.105.144 1 1 14215 20251102070845
43.130.102.7 2 2 28430 20251104115918
43.155.188.157 1 1 7373 20251104122357
188.34.180.33 1 36 187699 20251103131841
43.157.188.74 1 1 2833 20251102131259
176.65.148.212 1 1 37260 20251104115204
106.227.49.113 1 1 14219 20251104005821
173.249.2.170 1 1 3638 20251101235026
85.255.181.24 1 1 37265 20251103040715
103.153.143.206 1 1 37314 20251101123553
43.157.180.116 1 1 3638 20251102125938
45.58.50.104 1 1 36826 20251103045612
45.67.99.5 1 1 14332 20251104233606
37.49.148.167 1 1 37314 20251101181817
125.75.66.97 1 1 14212 20251101200837
162.245.222.118 1 1 36826 20251103043545
204.76.203.25 3 3 162520 20251104191033
43.157.156.190 1 1 14221 20251101000418
185.177.72.11 2 2 7266 20251101083009
101.199.254.202 1 1 87940 20251104040054
103.187.99.210 1 1 3667 20251102233310
146.103.51.241 0 1 78272 
43.166.136.153 1 1 2763 20251102134457
103.177.124.24 2 2 6312 20251102193527
24.139.111.143 1 1 37265 20251104165506
43.166.129.247 1 1 3638 20251103123217
43.153.15.51 1 1 14230 20251103092601
43.130.91.95 1 1 14223 20251103034241
43.135.142.7 1 1 14215 20251101095435
35.247.185.114 2 2 16681 20251104095454
43.153.67.21 1 1 3218 20251103134254
43.166.244.251 1 1 7373 20251104132446
43.166.245.120 1 1 14214 20251101121843
43.130.60.195 1 1 14220 20251101035252
157.173.122.176 1 1 13636 20251101105233
49.12.33.190 1 39 6067 20251104005539
172.93.206.184 1 1 36826 20251103053105
66.249.72.163 1 1 78519 20251104191038
45.67.99.4 1 1 3638 20251104233605
178.18.240.201 2 2 7305 20251102011757
163.227.239.2 0 2 1188 
152.32.135.129 2 2 28343 20251101032657
119.28.89.249 1 1 2916 20251103141007
43.130.3.120 1 1 14220 20251102064151
66.249.72.162 2 2 157004 20251104193300
179.251.82.81 1 1 37314 20251101123547
43.130.71.237 1 1 2256 20251102140445
51.158.36.186 3 3 9465 20251104192739
43.135.130.202 1 1 9590 20251104121400
43.155.27.244 1 1 14215 20251103121555
49.51.132.100 1 1 3638 20251102144954
36.111.67.189 1 1 14220 20251103190624
185.216.118.130 2 2 6312 20251101214601
5.75.249.226 1 40 185933 20251103190900
101.33.66.34 1 1 2246 20251102150029
43.166.240.231 1 1 2470 20251103144429
168.196.239.71 2 2 14817 20251101202515
27.115.124.49 1 1 3667 20251104085106
43.167.157.80 1 1 14208 20251102030302
43.152.72.247 1 1 2640 20251103145248
196.251.88.226 1 1 591 20251101233658
49.51.47.100 1 1 3667 20251103143118
23.106.56.22 2 2 6312 20251102174005
123.160.223.75 1 7 43336 20251103231126
157.50.160.29 1 1 37314 20251103162021
43.133.139.6 2 2 5749 20251103132737
38.135.233.163 1 1 36826 20251103070456
37.27.52.80 1 1 13636 20251103165846
43.135.139.165 1 1 3097 20251102132352
182.42.111.213 1 1 14222 20251101080038
169.150.203.251 3 20 844899 20251101195508
43.130.39.254 1 1 14217 20251102233344
45.58.63.219 2 2 73652 20251103034759
222.79.104.23 1 1 14220 20251101141346
49.13.221.169 1 47 237427 20251103213036
169.150.203.240 3 20 845092 20251102073642
43.130.228.73 1 1 14215 20251102090723
45.139.104.183 2 2 7295 20251101221928
159.69.246.149 1 39 184774 20251103125051
170.106.165.186 1 1 14224 20251102005241
45.58.63.31 1 1 36826 20251103033752
103.112.55.79 1 1 3153 20251104200534
51.159.15.12 1 1 3153 20251104150324
43.157.158.178 1 1 2508 20251103130819
45.153.34.82 1 1 3633 20251103112955
43.133.220.37 1 1 2470 20251102141252
49.13.20.5 1 36 8991 20251104025824
167.235.197.17 1 46 236537 20251103125835
124.156.226.179 1 1 3488 20251103125905
43.157.181.189 1 1 14220 20251103061338
43.157.148.38 2 2 17421 20251104054430
45.58.63.204 1 1 36826 20251103034758
185.193.157.179 3 20 845090 20251102012649
49.51.233.95 1 1 2246 20251103140012
165.22.32.239 1 1 14330 20251103202427
149.40.53.5 3 20 845190 20251101184523
43.153.96.233 1 1 12318 20251104124537
49.12.36.159 1 1 3153 20251103155535
43.153.79.218 1 1 2916 20251102143607
43.159.135.203 1 1 14221 20251104021109
43.133.14.237 1 1 3443 20251103134902
43.157.168.43 1 1 9587 20251104131239
149.34.252.6 1 1 87781 20251102100505
43.135.133.194 1 1 2256 20251103141915
43.130.26.3 1 1 6664 20251104133538
43.130.16.212 1 1 6664 20251104123317
43.153.58.28 1 1 7598 20251104125246
13.125.217.118 1 1 14335 20251103062312
81.21.15.148 2 53 46855 20251102095607
43.130.32.245 1 1 7133 20251104130407
170.106.192.208 1 1 2502 20251103132324
27.115.124.40 0 1 79044 
144.126.230.10 1 1 14331 20251101233902
114.96.103.33 1 1 14217 20251104185653
43.157.53.115 1 1 14218 20251104091550
120.71.59.24 1 1 14216 20251102190458
218.205.242.247 1 1 14331 20251101064649
49.12.185.69 1 37 191073 20251103212610
68.183.16.218 1 1 14332 20251102040548
43.166.239.145 1 1 9125 20251102135346
216.26.227.231 1 1 7454 20251102222226
167.235.250.145 1 52 211225 20251103083216
152.232.67.36 2 2 14811 20251101200244
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20251101 47 81 2837204 34
20251102 281 366 2653737 37
20251103 59 456 2236811 48
20251104 4606 4688 18755295 45
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
2mn-5mn 1
15mn-30mn 1
30s-2mn 2
0s-30s 156
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 87
/xmlrpc.php 4519 16171980 4 5
/administrator/ 211 614734 1 1
/ 79 2728621 59 57
/ar/ 27 84395 26 26
/wp-content/qq6affda/edit.php 13 5330 13 13
/contact-us.html 8 58617 6 6
/.env 6 122816 6 5
/wordpress/ 4 3159 0 1
/about.html 4 25461 4 4
/old/ 4 3539 0 0
/ar/contact-us.html 2 14592 2 2
/api/.env 2 74628 0 0
/.env.example 2 74628 0 0
/wp-confiq.php 1 591 1 1
/content/ 1 0 0 0
/website/ 1 0 0 0
/new/ 3 0 1 0
/laravel/.env 1 37314 0 0
/web/ 1 0 0 0
/images/.env 2 74530 0 0
/.git/config 3 10899 3 3
/media/ 1 0 0 0
/blog2/ 1 0 0 1
/press/ 1 0 0 0
/main/ 1 0 0 0
/twilio.env 2 74579 0 0
/neshe.php 1 3153 1 1
/ar/achievements.html 2 23998 2 2
/.env.save.1 1 37265 0 0
/2024/ 1 0 0 0
/secrets.env 2 74579 0 0
/shoha.php 2 6312 2 2
/175030616.htm 1 78519 1 1
/chosen/function.php 1 3153 1 1
/dev/.env 2 74579 0 0
/sites/all/libraries/elfinder/connectors/php/connector.php 1 37314 1 1
/2023/ 1 0 0 0
/fix.php 3 110478 2 2
/error.php 2 6312 1 1
/mailer.php 1 36826 1 1
/app_dev.php/_profiler/phpinfo 2 74579 0 0
/.env.bak 1 37265 0 0
/core/.env 1 37265 0 0
/phpinfo.php 1 37265 0 0
/mailer.phtml 1 36826 1 1
/store/ 1 0 0 0
/mailer.php7 1 36826 1 1
/181011236.htm 1 78666 1 1
/.well-known/ 3 9979 2 2
/fr/ 1 0 0 0
/API/.env 1 37265 0 0
/shop/ 1 0 0 0
/us/ 1 0 0 0
/site/ 1 0 0 0
/admin/.env 1 37314 0 0
/blog/ 3 0 0 0
/app/.env 1 37314 0 0
/wp/ 3 0 1 2
/wp-blog.php 1 3153 1 1
/file-manager/ckeditor 3 10943 3 3
/php.php 1 37265 1 1
/staging/.env 2 74628 0 0
/site1/ 1 0 0 0
/.config.yaml 2 74628 0 0
/de/ 1 0 0 0
/ar/about.html 2 13673 2 2
/web/.env 2 74579 0 0
/test 1 37314 0 1
/v2/ 1 0 0 0
/file1.php 1 3153 1 1
/info/ 2 74530 0 0
/backup/ 3 0 1 0
/fix.php7 2 73652 2 2
/config.json 2 7305 2 2
/achievements.html 4 37159 4 4
/167023492.htm 1 78338 1 1
/portal/ 1 0 0 0
/cms/ 1 0 0 0
/phpinfo/ 1 37265 0 0
//xmlrpc.php 4 148664 0 0
/alfa.php 1 3159 1 1
/.gitignore 1 37309 1 1
/news/ 1 0 0 0
/home/ 1 0 0 0
/.env.save 1 37314 0 0
/sendgrid.env 1 37314 0 0
/debug/default/view 2 74530 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 396
0-44 441
1K-2K 6986
2K-5K 82116
100-500 120
5K+ 1945
END_FILESIZE

NexusLeads